Customization: | Available |
---|---|
After-sales Service: | as Per Contract |
Warranty: | as Per Contract |
Still deciding? Get samples of US$ 0/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Packaging Details: | Standard Exporting Package or according to the customer's requests. |
---|---|
Delivery Detail: | 3-20 days, mainly decided by the quantity of the order |
Item | Material | Specification | |
316 Stainless Steel Sheet/Plate | 316L/2B | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
316L/NO.1 | |||
316Ti | |||
317L | |||
317L | |||
304 Stainless Steel Sheet/Plate | 304/2B | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
304/NO.1 | |||
304L/NO.1 | |||
321 Stainless Steel Sheet/Plate | 321/2B | Thickness:0.4-60 mm Width:≥1000 mm Length:≥6000 mm | |
321/NO.1 | |||
200 Stainless Steel Sheet/Plate | 201/2B | Thickness:0.4-12 mm Width:≥1000 mm Length:≥6000 mm | |
400 Stainless Steel Sheet/Plate | 409L | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
410L | |||
430 | |||
430LX | |||
443 | |||
436L/439/444/441 | |||
Diamond Stainless Steel Sheet/Plate | 304/316L | ||
Duplex Stainless Steel Sheet/Plate | S31803 S32205 | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
S31803 S32205 | |||
S32304 | |||
S32304 | |||
S32750 | |||
S32101 | |||
Heat-Resistant Stainless Steel Sheet/Plate | 310S/2B | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
310S/NO.1 | |||
1Cr25Ni20Si2 | |||
309S/2B | |||
309S/NO.1 | |||
1Cr20Ni14Si2 | |||
253MA/S30815 | |||
Austenitic Stainless Steel Sheet/Plate | 904L | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
Nickel Base Alloy Stainless Steel Sheet/Plate | C276 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
400(N04400) | |||
625(N06625) | |||
600(N06600) | |||
800/800H/800HT | |||
825(N08825) | |||
Titanium trim Stainless Steel Sheet/Plate | TA2/Gr2 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm |
Chemical composition
Typical chemical composition | ||||
% | 304 | 304L | 310s | 321 |
C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
Si | 0-1 | 0-1 | 1.00 | 1.00 |
P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
Mo | ||||
TI | 5×C% | |||
Fe | Balance | Balance |